![]() |
|||||||||
![]() |
Board of Directors 2006 |
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||
| Case Statement | |||||||||||||||||||||||||||||||||
| Proliteracy National | |||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||
| Board of Advisors | |||||||||||||||||||||||||||||||||
| Events Calendar | |||||||||||||||||||||||||||||||||
| Success Stories | |||||||||||||||||||||||||||||||||
| Activities | |||||||||||||||||||||||||||||||||
| Nancy Balog, Secretary | Team Leader Lakeshore School District |
||||||||||||||||||||||||||||||||
| Volunteer Form | |||||||||||||||||||||||||||||||||
| Newsletter | |||||||||||||||||||||||||||||||||
| Retiree | |||||||||||||||||||||||||||||||||
| Contact Us | Fred Tandy, | ||||||||||||||||||||||||||||||||
| Volunteer Survey | |||||||||||||||||||||||||||||||||
| Progress Report | |||||||||||||||||||||||||||||||||
| Jay Gardiner, President | Senior Planner, SMART | ||||||||||||||||||||||||||||||||
| David Bruce, Vice President | Vice President, Human Resources Campbell & Co. |
||||||||||||||||||||||||||||||||
Josephine Bell |
Retiree Blue Cross/Blue Shield of Michigan |
||||||||||||||||||||||||||||||||
| Adelia Cooley |
Health Service Coding Analyst St. John Hospital | ||||||||||||||||||||||||||||||||
| Margaret Thorpe Williamson, Executive Director | Pro-Literacy Detroit | ||||||||||||||||||||||||||||||||
| Nancy Hanna-Galster |
Coordinator, Honors Program Wayne State University |
||||||||||||||||||||||||||||||||
| Carlson Jackson, Ph.D | Administrator Central High School | ||||||||||||||||||||||||||||||||
| Cheryl Kohs | Vice President Campbell & Co. | ||||||||||||||||||||||||||||||||
| Charles Middleton | Retiree, State of Michigan 36th District Court | ||||||||||||||||||||||||||||||||
| Mark Sanford | Asst. to the Chancellor for Policy and Compliance | ||||||||||||||||||||||||||||||||
| William Plumpe | Appraiser II, City of Detroit –Finance | ||||||||||||||||||||||||||||||||
| Loretta Smith | Vice President of Public Affairs Comerica, Inc. |
||||||||||||||||||||||||||||||||
| James C. Wyatt II | CFO/ Director of Finance & Information System Adult Well Being Services |
||||||||||||||||||||||||||||||||
| Mattie Ellis | Retiree – Financial Analyst General Motors Corporation |
||||||||||||||||||||||||||||||||
| Hope Hiller | Wayne State University | ||||||||||||||||||||||||||||||||
| Nancy Skowronski | Director Detroit Public Library | ||||||||||||||||||||||||||||||||
READ * EMPOWER * SUCCEED |
|||||||||||||||||||||||||||||||||