![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
You Can Learn On-Line! with Virtual Pro-Literacy U |
![]() |
||||||||||||||||||||||
| Powered by Aztec Software |
|
||||||||||||||||||||||
| Virtual Pro-Literacy University uses cutting edge, web-based technology powered by Aztec Software to provide customized training packages for individual learners, families and corporate clients. You get direct access to our effective, certified learning system at your choice of time, place and pace 24/7, 365 days a year! You and your family can have access to our entire Virtual Pro-Literacy University for less than $2 per day! |
|||||||||||||||||||||||
| Home | |||||||||||||||||||||||
| Case Statement |
|
||||||||||||||||||||||
| Proliteracy National | |||||||||||||||||||||||
| Board of Directors | -Basic Literacy |
-TABE Pre and Post Testing | |||||||||||||||||||||
| Board of Advisors | -Job Readiness Training | -Occupational Skills Training | |||||||||||||||||||||
| Events Calendar | -GED Assessment and Prep | -Vocabulary and Spelling | |||||||||||||||||||||
| Success Stories | -Basic Math and Algebra | -Health Literacy | |||||||||||||||||||||
| Activities | -Business Math and Writing | ||||||||||||||||||||||
| Volunteer Form | |||||||||||||||||||||||
| Newsletter | Unlimited Access to Pro-Literacy Detroit’s Virtual University is available for: | ||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||
| Volunteer Survey | * | $45 a month | |||||||||||||||||||||
| Progress Report | * | $145 a quarter | |||||||||||||||||||||
| * | $500 a year | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| The Fisher Building 3011 W. Grand Blvd., Suite 215 Detroit, Michigan 48202 Phone: (313) 872-7720 www.proliteracydetroit.org |
|||||||||||||||||||||||
READ * EMPOWER * SUCCEED |
|||||||||||||||||||||||